Tank Selector Chart
| Brand | Style | Litres | Width | Length | Inlet Height |
Overall Height |
|---|---|---|---|---|---|---|
| Polymaster | Round 200 Lt Rainwater Tank | 200 | 600 | 900 | 900 | |
| All Poly | Round 600 Lt Rainwater Tank | 600 | 1000 | 1050 | 1050 | |
| Polymaster | Round 600 Lt Rainwater Tank | 600 | 1000 | 950 | 950 | |
| All Poly | Round 1000 Lt Rainwater Tank | 1000 | 1000 | 1470 | 1470 | |
| EGR | Round 1000 Lt Rainwater Tank | 1000 | 1000 | 1500 | 1500 | |
| Melro | Round 1000 Lt Rainwater Tank | 1000 | 825 | 2080 | 2080 | |
| Polymaster | Round 1000 Lt Rainwater Tank | 1000 | 1000 | 1500 | 1500 | |
| Urban Poly | Round 1000 Lt Rainwater Tank | 1000 | 820 | 2100 | 2100 | |
| EGR | Round 1500 Lt Rainwater Tank | 1500 | 1200 | 1550 | 1550 | |
| Polymaster | Round 1600 Lt Rainwater Tank | 1600 | 1250 | 1500 | 1610 | |
| Urban Poly | Round 1670 Lt Rainwater Tank | 1670 | 1050 | 2100 | 2100 | |
| EGR | Round 2100 Lt Rainwater Tank | 2100 | 1260 | 1960 | 1960 | |
| Melro | Round 2100 Lt Rainwater Tank | 2100 | 1250 | 1850 | 1850 | |
| All Poly | Round 2250 Lt Rainwater Tank | 2250 | 1300 | 1850 | 1950 | |
| All Poly | Round 2250 Lt Rainwater Tank | 2250 | 1700 | 1140 | 1260 | |
| Urban Poly | Round 2250 Lt Rainwater Tank | 2250 | 1250 | 2100 | 2100 | |
| Polymaster | Round 2270 Lt Rainwater Tank | 2270 | 1300 | 1920 | 2000 | |
| Polymaster | Round 2270 Lt Sq Rainwater Tank | 2270 | 1700 | 1200 | 1310 | |
| EGR | Round 2500 Lt Sq Rainwater Tank | 2500 | 1770 | 1220 | 1220 | |
| EGR | Round 2500T Lt Rainwater Tank | 2500 | 1260 | 2100 | 2100 | |
| Melro | Round 2500 Lt Rainwater Tank | 2500 | 1250 | 2195 | 2195 | |
| EGR | Round 3000 Lt Rainwater Tank | 3000 | 1580 | 1770 | 1770 | |
| Polymaster | Round 3300 Lt Rainwater Tank | 3300 | 1520 | 2000 | 2100 | |
| All Poly | Round 3360 Lt Rainwater Tank | 3360 | 1500 | 2100 | 2175 | |
| Melro | Round 3500 Lt Rainwater Tank | 3500 | 1525 | 2100 | 2100 | |
| Melro | Round 4020 Lt Rainwater Tank | 4020 | 1660 | 2100 | 2100 | |
| All Poly | Round 4500 Lt Rainwater Tank | 4500 | 2150 | 1450 | 1550 | |
| All Poly | Round 4500 Lt Rainwater Tank | 4500 | 1700 | 2100 | 2200 | |
| Polymaster | Round 4500 Lt Rainwater Tank | 4500 | 1700 | 2100 | 2200 | |
| Polymaster | Round 4500 Lt Sq Rainwater Tank | 4500 | 2150 | 1380 | 1580 | |
| EGR | Round 5000 Lt Sq Rainwater Tank | 5000 | 2200 | 1570 | 1570 | |
| EGR | Round 5000 Lt Rainwater Tank | 5000 | 1850 | 2100 | 2100 | |
| Polymaster | Round 5000 Lt Rainwater Tank | 5000 | 1950 | 1960 | 2170 | |
| Urban Poly | Round 5000 Lt Rainwater Tank | 5000 | 1850 | 2100 | 2100 | |
| All Poly | Round 5200 Lt Rainwater Tank | 5200 | 1850 | 2100 | 2200 | |
| Melro | Round 5500 Lt Rainwater Tank | 5500 | 2000 | 2050 | 2050 | |
| EGR | Round 7000 Lt Rainwater Tank | 7000 | 2190 | 2100 | 2100 | |
| Polymaster | Round 7100 Lt Rainwater Tank | 7100 | 2150 | 2120 | 2300 | |
| All Poly | Round 7200 Lt Rainwater Tank | 7200 | 2150 | 2100 | 2300 | |
| Polymaster | Round 9000 Lt Rainwater Tank | 9000 | 2500 | 2050 | 2260 | |
| EGR | Round 10000 Lt Sq Rainwater Tank | 10000 | 2800 | 1800 | 1800 | |
| EGR | Round 10000 Lt Rainwater Tank | 10000 | 2560 | 2200 | 2200 | |
| Urban Poly | Round 10000 Lt Rainwater Tank | 10000 | 2600 | 2100 | 2100 | |
| Melro | Round 10100 Lt Rainwater Tank | 10100 | 2400 | 2530 | 2530 | |
| All Poly | Round 10200 Lt Rainwater Tank | 10200 | 2580 | 2150 | 2335 | |
| Polymaster | Round 13600 Lt Rainwater Tank | 13600 | 3100 | 2100 | 2450 | |
| All Poly | Round 13700 Lt Rainwater Tank | 13700 | 2860 | 2340 | 2585 | |
| EGR | Round 22500 Lt Rainwater Tank | 22500 | 3749 | 2400 | 2400 | |
| Polymaster | Round 22500 Lt Rainwater Tank | 22500 | 3560 | 2470 | 2800 | |
| Melro | Round 24000 Lt Rainwater Tank | 24000 | 3500 | 2530 | 2530 | |
| Urban Poly | Round 26000 Lt Rainwater Tank | 26000 | 3500 | 3100 | 3100 | |
| Polymaster | Round 31700 Lt Rainwater Tank | 31700 | 4100 | 2610 | 3040 | |
| Polymaster | Round 45000 Lt Rainwater Tank Combo Package | 45000 | 3650 | 2470 | 2800 | |
| Polymaster | Round 63400 Lt Rainwater Tank Combo Package | 63400 | 4100 | 2610 | 3040 |




